NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| INFOSYS FACES RS.8,600 CRORE MUTUAL FUND SELLOFF DESPITE STRONG Q3 PERFORMANCE AND RAISED GUIDANCE | SCANX | 20-JAN-26 |
| MF EQUITY SCHEMES’ CASH HOLDINGS RISE BY RS.8,161 CRORE IN DECEMBER | MAGZTER | 15-JAN-26 |
| MUTUAL FUNDS BET OVER RS 12,000 CRORE ON NINE IPOS IN DECEMBER | ECONOMIC TIMES,THE | 14-JAN-26 |
| MUTUAL FUNDS’ NET EQUITY PURCHASES RISE 13% TO RS. 4.9 TRILLION IN 2025 ON SUSTAINED RETAIL SIPS AND FLOWS | HDFC SKY | 05-JAN-26 |
| MUTUAL FUNDS' NET EQUITY PURCHASES SURGED 13% IN 2025, SHOWS DATA | BUSINESS STANDARD | 04-JAN-26 |

