NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| RIL, HDFC BANK, ITC AMONG JIOBLACKROCK MUTUAL FUND'S TOP 10 STOCK HOLDINGS IN JULY | ECONOMIC TIMES,THE | 17-AUG-26 |
| MUTUAL FUNDS DEPLOYED OVER RS 9,700 CRORE ACROSS 11 IPOS IN JULY. | ECONOMIC TIMES,THE | 15-AUG-26 |
| ONE MOBIKWIK AND RELIANCE INFRASTRUCTURE AMONG 6 STOCKS FROM WHICH MUTUAL FUNDS MADE COMPLETE EXIT IN JULY | ECONOMIC TIMES,THE | 14-AUG-26 |
| FIIS SOLD, DIIS BOUGHT - AND YOUR EQUITY FUND DIDN'T BLINK | VALUE RESEARCH | 27-JUL-26 |
| MUTUAL FUNDS MADE A COMPLETE EXIT FROM 25 STOCKS IN JUNE. CHECK TOP 5 | ECONOMIC TIMES,THE | 19-JUL-26 |

