NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| PB FINTECH SHARES PLUNGE NEARLY 39% IN TWO DAYS; MARKET VALUE ERODES RS 31,000 CRORE, MF INVESTORS LOSE RS 11,000 CRORE | FORTUNE INDIA | 26-SEP-26 |
| ROUT IN PB FINTECH STOCK DEALS RS 11K CR BLOW TO MUTUAL FUNDS | BUSINESS STANDARD | 26-SEP-26 |
| PB FINTECH'S 2-DAY FALL COSTS MUTUAL FUND INVESTORS NEARLY RS 11,000 CRORE | BUSINESS STANDARD | 25-SEP-26 |
| ICICI PRU MF, SBI MF CORNER MORE THAN HALF OF LIC'S RS 31552 CR OFS | BUSINESS STANDARD | 18-SEP-26 |
| HDFC BANK IS WINNING THE MUTUAL FUND VOTE OVER ICICI BANK. CAN THE SHIFT LAST? | ECONOMIC TIMES,THE | 17-SEP-26 |

