NewsRoom
In the Media
| TITLE | PUBLICATION | DATE |
|---|---|---|
| FPIS SELL RS 3 LAKH CRORE IN SECONDARY MARKET, BUT INVEST RS 55,000 CRORE IN PRIMARY MARKET | MONEY CONTROL | 01-OCT-26 |
| ROUT IN PB FINTECH STOCK DEALS RS 11K CR BLOW TO MUTUAL FUNDS | BUSINESS STANDARD | 26-SEP-26 |
| ROUT IN PB FINTECH STOCK DEALS RS 11,000 CRORE BLOW TO MUTUAL FUNDS | REDIFF.COM | 26-SEP-26 |
| PB FINTECH SHARES PLUNGE NEARLY 39% IN TWO DAYS; MARKET VALUE ERODES RS 31,000 CRORE, MF INVESTORS LOSE RS 11,000 CRORE | FORTUNE INDIA | 26-SEP-26 |
| PB FINTECH'S 2-DAY FALL COSTS MUTUAL FUND INVESTORS NEARLY RS 11,000 CRORE | BUSINESS STANDARD | 25-SEP-26 |

